wallet-connect-web-examples/advanced/wallets/react-wallet-auth/public/chain-logos/polkadot.svg
Glitch deb123f283
restructure (#345)
* restructure

* udpate readme links
2023-12-13 15:36:25 -03:00

10 lines
1.5 KiB
XML

<svg width="800" height="800" viewBox="0 0 800 800" fill="none" xmlns="http://www.w3.org/2000/svg">
<rect width="800" height="800" rx="400" fill="#E6007A"/>
<path d="M400.072 246.038C452.666 246.038 495.302 221.181 495.302 190.519C495.302 159.857 452.666 135 400.072 135C347.478 135 304.843 159.857 304.843 190.519C304.843 221.181 347.478 246.038 400.072 246.038Z" fill="white"/>
<path d="M400.072 664.364C452.666 664.364 495.302 639.507 495.302 608.845C495.302 578.183 452.666 553.326 400.072 553.326C347.478 553.326 304.843 578.183 304.843 608.845C304.843 639.507 347.478 664.364 400.072 664.364Z" fill="white"/>
<path d="M267.363 322.89C293.66 277.233 293.489 227.785 266.982 212.443C240.475 197.102 197.668 221.677 171.371 267.333C145.074 312.989 145.245 362.438 171.753 377.779C198.26 393.121 241.066 368.546 267.363 322.89Z" fill="white"/>
<path d="M628.731 532.027C655.028 486.371 654.872 436.931 628.382 421.6C601.893 406.269 559.101 430.852 532.804 476.508C506.507 522.165 506.663 571.605 533.153 586.936C559.643 602.267 602.434 577.684 628.731 532.027Z" fill="white"/>
<path d="M266.996 586.923C293.503 571.582 293.674 522.133 267.377 476.477C241.08 430.821 198.274 406.246 171.766 421.587C145.259 436.929 145.088 486.377 171.385 532.034C197.682 577.69 240.488 602.265 266.996 586.923Z" fill="white"/>
<path d="M628.405 377.792C654.894 362.461 655.051 313.02 628.754 267.364C602.457 221.708 559.665 197.124 533.175 212.455C506.686 227.787 506.53 277.227 532.827 322.883C559.124 368.539 601.915 393.123 628.405 377.792Z" fill="white"/>
</svg>