cosmos-explorer/public/logos/dot.svg
2022-09-25 00:52:25 -04:00

16 lines
1.6 KiB
XML

<svg width="30" height="30" viewBox="0 0 30 30" fill="none" xmlns="http://www.w3.org/2000/svg">
<g clip-path="url(#clip0_438_968)">
<path d="M14.8236 6.29228C17.7762 6.29228 20.1698 4.8837 20.1698 3.14614C20.1698 1.40857 17.7762 0 14.8236 0C11.8709 0 9.47729 1.40857 9.47729 3.14614C9.47729 4.8837 11.8709 6.29228 14.8236 6.29228Z" fill="#E6007A"/>
<path d="M14.8236 29.9978C17.7762 29.9978 20.1698 28.5893 20.1698 26.8517C20.1698 25.1141 17.7762 23.7056 14.8236 23.7056C11.8709 23.7056 9.47729 25.1141 9.47729 26.8517C9.47729 28.5893 11.8709 29.9978 14.8236 29.9978Z" fill="#E6007A"/>
<path d="M7.37322 10.6473C8.84955 8.06006 8.83997 5.25793 7.35182 4.38856C5.86367 3.51919 3.46049 4.9118 1.98416 7.49904C0.507835 10.0863 0.517417 12.8884 2.00556 13.7578C3.49371 14.6272 5.89689 13.2345 7.37322 10.6473Z" fill="#E6007A"/>
<path d="M27.6608 22.4986C29.1372 19.9114 29.1284 17.1097 27.6413 16.2409C26.1541 15.3722 23.7518 16.7653 22.2754 19.3525C20.7991 21.9397 20.8079 24.7414 22.295 25.6102C23.7821 26.479 26.1845 25.0859 27.6608 22.4986Z" fill="#E6007A"/>
<path d="M7.35255 25.6095C8.8407 24.7401 8.85028 21.938 7.37395 19.3507C5.89763 16.7635 3.49444 15.3709 2.0063 16.2403C0.51815 17.1096 0.508568 19.9118 1.9849 22.499C3.46122 25.0863 5.86441 26.4789 7.35255 25.6095Z" fill="#E6007A"/>
<path d="M27.6425 13.7584C29.1296 12.8897 29.1384 10.088 27.6621 7.50076C26.1857 4.91352 23.7834 3.52043 22.2962 4.38921C20.8091 5.25799 20.8003 8.05965 22.2766 10.6469C23.753 13.2341 26.1553 14.6272 27.6425 13.7584Z" fill="#E6007A"/>
</g>
<defs>
<clipPath id="clip0_438_968">
<rect width="29.6493" height="30" fill="white"/>
</clipPath>
</defs>
</svg>