mirror of
				https://github.com/ethereum/solidity
				synced 2023-10-03 13:03:40 +00:00 
			
		
		
		
	add callCreateCallCode test file
This commit is contained in:
		
							parent
							
								
									21b502ddbd
								
							
						
					
					
						commit
						949b401a2d
					
				
							
								
								
									
										161
									
								
								stCallCreateCallCodeTestFiller.json
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										161
									
								
								stCallCreateCallCodeTestFiller.json
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,161 @@ | ||||
| { | ||||
|     "callcodeWithHighValue": { | ||||
|         "env" : { | ||||
|             "previousHash" : "5e20a0453cecd065ea59c37ac63e079ee08998b6045136a8ce6635c7912ec0b6", | ||||
|             "currentNumber" : "0", | ||||
|             "currentGasLimit" : "30000000", | ||||
|             "currentDifficulty" : "256", | ||||
|             "currentTimestamp" : 1, | ||||
|             "currentCoinbase" : "2adc25665018aa1fe0e6bc666dac8fc2697ff9ba" | ||||
|         }, | ||||
|         "pre" : { | ||||
|             "095e7baea6a6c7c4c2dfeb977efac326af552d87" : { | ||||
|                 "balance" : "1000000000000000000", | ||||
|                 "nonce" : "0", | ||||
|                 "code" : "{ (MSTORE 0 0xffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff) (MSTORE 32 0xaaffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffaa ) [[ 0 ]] (CALLCODE 50000 0x945304eb96065b2a98b57a48a06ae28d285a71b5 100000000000000000000 0 64 0 2 ) }", | ||||
|                 "storage": {} | ||||
|             }, | ||||
|             "945304eb96065b2a98b57a48a06ae28d285a71b5" : { | ||||
|                 "balance" : "23", | ||||
|                 "code" : "0x6001600155603760005360026000f3", | ||||
|                 "nonce" : "0", | ||||
|                 "storage" : { | ||||
|                 } | ||||
|             }, | ||||
|             "a94f5374fce5edbc8e2a8697c15331677e6ebf0b" : { | ||||
|                 "balance" : "1000000000000000000", | ||||
|                 "nonce" : "0", | ||||
|                 "code" : "", | ||||
|                 "storage": {} | ||||
|             } | ||||
| 
 | ||||
|         }, | ||||
|         "transaction" : { | ||||
|             "nonce" : "0", | ||||
|             "gasPrice" : "1", | ||||
|             "gasLimit" : "3000000", | ||||
|             "to" : "095e7baea6a6c7c4c2dfeb977efac326af552d87", | ||||
|             "value" : "100000", | ||||
|             "secretKey" : "45a915e4d060149eb4365960e6a7a45f334393093061116b197e3240065ff2d8", | ||||
|             "data" : "" | ||||
|         } | ||||
|     }, | ||||
| 
 | ||||
|     "callcodeWithHighValueAndGasOOG": { | ||||
|         "env" : { | ||||
|             "previousHash" : "5e20a0453cecd065ea59c37ac63e079ee08998b6045136a8ce6635c7912ec0b6", | ||||
|             "currentNumber" : "0", | ||||
|             "currentGasLimit" : "30000000", | ||||
|             "currentDifficulty" : "256", | ||||
|             "currentTimestamp" : 1, | ||||
|             "currentCoinbase" : "2adc25665018aa1fe0e6bc666dac8fc2697ff9ba" | ||||
|         }, | ||||
|         "pre" : { | ||||
|             "095e7baea6a6c7c4c2dfeb977efac326af552d87" : { | ||||
|                 "balance" : "1000000000000000000", | ||||
|                 "nonce" : "0", | ||||
|                 "code" : "{ (MSTORE 0 0xffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff) (MSTORE 32 0xaaffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffaa ) [[ 0 ]] (CALLCODE 1 0x945304eb96065b2a98b57a48a06ae28d285a71b5 100000000000000000000 0 64 0 2 ) }", | ||||
|                 "storage": {} | ||||
|             }, | ||||
|             "945304eb96065b2a98b57a48a06ae28d285a71b5" : { | ||||
|                 "balance" : "23", | ||||
|                 "code" : "0x6001600155603760005360026000f3", | ||||
|                 "nonce" : "0", | ||||
|                 "storage" : { | ||||
|                 } | ||||
|             }, | ||||
|             "a94f5374fce5edbc8e2a8697c15331677e6ebf0b" : { | ||||
|                 "balance" : "1000000000000000000", | ||||
|                 "nonce" : "0", | ||||
|                 "code" : "", | ||||
|                 "storage": {} | ||||
|             } | ||||
| 
 | ||||
|         }, | ||||
|         "transaction" : { | ||||
|             "nonce" : "0", | ||||
|             "gasPrice" : "1", | ||||
|             "gasLimit" : "3000000", | ||||
|             "to" : "095e7baea6a6c7c4c2dfeb977efac326af552d87", | ||||
|             "value" : "100000", | ||||
|             "secretKey" : "45a915e4d060149eb4365960e6a7a45f334393093061116b197e3240065ff2d8", | ||||
|             "data" : "" | ||||
|         } | ||||
|     }, | ||||
| 
 | ||||
|     "callWithHighValueAndGasOOG": { | ||||
|         "env" : { | ||||
|             "previousHash" : "5e20a0453cecd065ea59c37ac63e079ee08998b6045136a8ce6635c7912ec0b6", | ||||
|             "currentNumber" : "0", | ||||
|             "currentGasLimit" : "30000000", | ||||
|             "currentDifficulty" : "256", | ||||
|             "currentTimestamp" : 1, | ||||
|             "currentCoinbase" : "2adc25665018aa1fe0e6bc666dac8fc2697ff9ba" | ||||
|         }, | ||||
|         "pre" : { | ||||
|             "095e7baea6a6c7c4c2dfeb977efac326af552d87" : { | ||||
|                 "balance" : "1000000000000000000", | ||||
|                 "nonce" : "0", | ||||
|                 "code" : "{ (MSTORE 0 0xffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff) (MSTORE 32 0xaaffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffaa ) [[ 0 ]] (CALL 1 0x945304eb96065b2a98b57a48a06ae28d285a71b5 100000000000000000000 0 64 0 2 ) }", | ||||
|                 "storage": {} | ||||
|             }, | ||||
|             "945304eb96065b2a98b57a48a06ae28d285a71b5" : { | ||||
|                 "balance" : "23", | ||||
|                 "code" : "0x6001600155603760005360026000f3", | ||||
|                 "nonce" : "0", | ||||
|                 "storage" : { | ||||
|                 } | ||||
|             }, | ||||
|             "a94f5374fce5edbc8e2a8697c15331677e6ebf0b" : { | ||||
|                 "balance" : "1000000000000000000", | ||||
|                 "nonce" : "0", | ||||
|                 "code" : "", | ||||
|                 "storage": {} | ||||
|             } | ||||
| 
 | ||||
|         }, | ||||
|         "transaction" : { | ||||
|             "nonce" : "0", | ||||
|             "gasPrice" : "1", | ||||
|             "gasLimit" : "3000000", | ||||
|             "to" : "095e7baea6a6c7c4c2dfeb977efac326af552d87", | ||||
|             "value" : "100000", | ||||
|             "secretKey" : "45a915e4d060149eb4365960e6a7a45f334393093061116b197e3240065ff2d8", | ||||
|             "data" : "" | ||||
|         } | ||||
|     }, | ||||
| 
 | ||||
|     "createNameRegistratorendowmentTooHigh": { | ||||
|         "env" : { | ||||
|             "previousHash" : "5e20a0453cecd065ea59c37ac63e079ee08998b6045136a8ce6635c7912ec0b6", | ||||
|             "currentNumber" : "0", | ||||
|             "currentGasLimit" : "1000000", | ||||
|             "currentDifficulty" : "256", | ||||
|             "currentTimestamp" : 1, | ||||
|             "currentCoinbase" : "2adc25665018aa1fe0e6bc666dac8fc2697ff9ba" | ||||
|         }, | ||||
|         "pre" : { | ||||
|             "095e7baea6a6c7c4c2dfeb977efac326af552d87" : { | ||||
|                 "balance" : "1000000000000000000", | ||||
|                 "nonce" : "0", | ||||
|                 "code" : "{ (MSTORE 0 0x601080600c6000396000f3006000355415600957005b60203560003555) [[ 0 ]] (CREATE 1000000000000000001 3 29) }", | ||||
|                 "storage": {} | ||||
|             }, | ||||
|             "a94f5374fce5edbc8e2a8697c15331677e6ebf0b" : { | ||||
|                 "balance" : "1000000000000000000", | ||||
|                 "nonce" : "0", | ||||
|                 "code" : "", | ||||
|                 "storage": {} | ||||
|             } | ||||
|         }, | ||||
|         "transaction" : { | ||||
|             "nonce" : "0", | ||||
|             "gasPrice" : "1", | ||||
|             "gasLimit" : "300000", | ||||
|             "to" : "095e7baea6a6c7c4c2dfeb977efac326af552d87", | ||||
|             "value" : "0", | ||||
|             "secretKey" : "45a915e4d060149eb4365960e6a7a45f334393093061116b197e3240065ff2d8", | ||||
|             "data" : "" | ||||
|         } | ||||
|     } | ||||
| } | ||||
| @ -835,48 +835,6 @@ | ||||
|         } | ||||
|     }, | ||||
| 
 | ||||
|     "callcodeWithHighValue": { | ||||
|         "env" : { | ||||
|             "previousHash" : "5e20a0453cecd065ea59c37ac63e079ee08998b6045136a8ce6635c7912ec0b6", | ||||
|             "currentNumber" : "0", | ||||
|             "currentGasLimit" : "30000000", | ||||
|             "currentDifficulty" : "256", | ||||
|             "currentTimestamp" : 1, | ||||
|             "currentCoinbase" : "2adc25665018aa1fe0e6bc666dac8fc2697ff9ba" | ||||
|         }, | ||||
|         "pre" : { | ||||
|             "095e7baea6a6c7c4c2dfeb977efac326af552d87" : { | ||||
|                 "balance" : "1000000000000000000", | ||||
|                 "nonce" : "0", | ||||
|                 "code" : "{ (MSTORE 0 0xffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff) (MSTORE 32 0xaaffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffaa ) [[ 0 ]] (CALLCODE 50000 0x945304eb96065b2a98b57a48a06ae28d285a71b5 100000000000000000000 0 64 0 2 ) }", | ||||
|                 "storage": {} | ||||
|             }, | ||||
|             "945304eb96065b2a98b57a48a06ae28d285a71b5" : { | ||||
|                 "balance" : "23", | ||||
|                 "code" : "0x6001600155603760005360026000f3", | ||||
|                 "nonce" : "0", | ||||
|                 "storage" : { | ||||
|                 } | ||||
|             }, | ||||
|             "a94f5374fce5edbc8e2a8697c15331677e6ebf0b" : { | ||||
|                 "balance" : "1000000000000000000", | ||||
|                 "nonce" : "0", | ||||
|                 "code" : "", | ||||
|                 "storage": {} | ||||
|             } | ||||
| 
 | ||||
|         }, | ||||
|         "transaction" : { | ||||
|             "nonce" : "0", | ||||
|             "gasPrice" : "1", | ||||
|             "gasLimit" : "3000000", | ||||
|             "to" : "095e7baea6a6c7c4c2dfeb977efac326af552d87", | ||||
|             "value" : "100000", | ||||
|             "secretKey" : "45a915e4d060149eb4365960e6a7a45f334393093061116b197e3240065ff2d8", | ||||
|             "data" : "" | ||||
|         } | ||||
|     }, | ||||
| 
 | ||||
| 
 | ||||
|     "CallToNameRegistratorOutOfGas": { | ||||
|         "env" : { | ||||
|  | ||||
| @ -130,6 +130,11 @@ BOOST_AUTO_TEST_CASE(stSystemOperationsTest) | ||||
| 	dev::test::executeTests("stSystemOperationsTest", "/StateTests", dev::test::doStateTests); | ||||
| } | ||||
| 
 | ||||
| BOOST_AUTO_TEST_CASE(stCallCreateCallCodeTest) | ||||
| { | ||||
| 	dev::test::executeTests("stCallCreateCallCodeTest", "/StateTests", dev::test::doStateTests); | ||||
| } | ||||
| 
 | ||||
| BOOST_AUTO_TEST_CASE(stPreCompiledContracts) | ||||
| { | ||||
| 	dev::test::executeTests("stPreCompiledContracts", "/StateTests", dev::test::doStateTests); | ||||
|  | ||||
		Loading…
	
		Reference in New Issue
	
	Block a user