cppjit fails
This commit is contained in:
		
							parent
							
								
									ea509a6d72
								
							
						
					
					
						commit
						5718f96934
					
				
							
								
								
									
										47
									
								
								VMTests/RandomTests/201502161445CPPJIT.json
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										47
									
								
								VMTests/RandomTests/201502161445CPPJIT.json
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,47 @@ | ||||
| { | ||||
|     "randomVMtest" : { | ||||
|         "callcreates" : [ | ||||
|         ], | ||||
|         "env" : { | ||||
|             "currentCoinbase" : "2adc25665018aa1fe0e6bc666dac8fc2697ff9ba", | ||||
|             "currentDifficulty" : "115792089237316195423570985008687907853269984665640564039457584007913129639935", | ||||
|             "currentGasLimit" : "1000000", | ||||
|             "currentNumber" : "300", | ||||
|             "currentTimestamp" : "2", | ||||
|             "previousHash" : "5e20a0453cecd065ea59c37ac63e079ee08998b6045136a8ce6635c7912ec0b6" | ||||
|         }, | ||||
|         "exec" : { | ||||
|             "address" : "0f572e5295c57f15886f9b263e2f6d2d6c7b5ec6", | ||||
|             "caller" : "cd1722f3947def4cf144679da39c4c32bdc35681", | ||||
|             "code" : "0x4241404243424143606b098355", | ||||
|             "data" : "0x", | ||||
|             "gas" : "10000", | ||||
|             "gasPrice" : "100000000000000", | ||||
|             "origin" : "cd1722f3947def4cf144679da39c4c32bdc35681", | ||||
|             "value" : "1000000000000000000" | ||||
|         }, | ||||
|         "gas" : "9689", | ||||
|         "logs" : [ | ||||
|         ], | ||||
|         "out" : "0x", | ||||
|         "post" : { | ||||
|             "0f572e5295c57f15886f9b263e2f6d2d6c7b5ec6" : { | ||||
|                 "balance" : "1000000000000000000", | ||||
|                 "code" : "0x4241404243424143606b098355", | ||||
|                 "nonce" : "0", | ||||
|                 "storage" : { | ||||
|                     "0x02" : "0x7d64" | ||||
|                 } | ||||
|             } | ||||
|         }, | ||||
|         "pre" : { | ||||
|             "0f572e5295c57f15886f9b263e2f6d2d6c7b5ec6" : { | ||||
|                 "balance" : "1000000000000000000", | ||||
|                 "code" : "0x4241404243424143606b098355", | ||||
|                 "nonce" : "0", | ||||
|                 "storage" : { | ||||
|                 } | ||||
|             } | ||||
|         } | ||||
|     } | ||||
| } | ||||
							
								
								
									
										46
									
								
								VMTests/RandomTests/201502161449CPPJIT.json
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										46
									
								
								VMTests/RandomTests/201502161449CPPJIT.json
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,46 @@ | ||||
| { | ||||
|     "randomVMtest" : { | ||||
|         "callcreates" : [ | ||||
|         ], | ||||
|         "env" : { | ||||
|             "currentCoinbase" : "2adc25665018aa1fe0e6bc666dac8fc2697ff9ba", | ||||
|             "currentDifficulty" : "115792089237316195423570985008687907853269984665640564039457584007913129639935", | ||||
|             "currentGasLimit" : "1000000", | ||||
|             "currentNumber" : "300", | ||||
|             "currentTimestamp" : "2", | ||||
|             "previousHash" : "5e20a0453cecd065ea59c37ac63e079ee08998b6045136a8ce6635c7912ec0b6" | ||||
|         }, | ||||
|         "exec" : { | ||||
|             "address" : "0f572e5295c57f15886f9b263e2f6d2d6c7b5ec6", | ||||
|             "caller" : "cd1722f3947def4cf144679da39c4c32bdc35681", | ||||
|             "code" : "0x4541628640434143500936f30655", | ||||
|             "data" : "0x", | ||||
|             "gas" : "10000", | ||||
|             "gasPrice" : "100000000000000", | ||||
|             "origin" : "cd1722f3947def4cf144679da39c4c32bdc35681", | ||||
|             "value" : "1000000000000000000" | ||||
|         }, | ||||
|         "gas" : "9991", | ||||
|         "logs" : [ | ||||
|         ], | ||||
|         "out" : "0x", | ||||
|         "post" : { | ||||
|             "0f572e5295c57f15886f9b263e2f6d2d6c7b5ec6" : { | ||||
|                 "balance" : "1000000000000000000", | ||||
|                 "code" : "0x4541628640434143500936f30655", | ||||
|                 "nonce" : "0", | ||||
|                 "storage" : { | ||||
|                 } | ||||
|             } | ||||
|         }, | ||||
|         "pre" : { | ||||
|             "0f572e5295c57f15886f9b263e2f6d2d6c7b5ec6" : { | ||||
|                 "balance" : "1000000000000000000", | ||||
|                 "code" : "0x4541628640434143500936f30655", | ||||
|                 "nonce" : "0", | ||||
|                 "storage" : { | ||||
|                 } | ||||
|             } | ||||
|         } | ||||
|     } | ||||
| } | ||||
							
								
								
									
										56
									
								
								VMTests/RandomTests/201502161503CPPJIT.json
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										56
									
								
								VMTests/RandomTests/201502161503CPPJIT.json
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,56 @@ | ||||
| { | ||||
|     "randomVMtest" : { | ||||
|         "callcreates" : [ | ||||
|         ], | ||||
|         "env" : { | ||||
|             "currentCoinbase" : "2adc25665018aa1fe0e6bc666dac8fc2697ff9ba", | ||||
|             "currentDifficulty" : "115792089237316195423570985008687907853269984665640564039457584007913129639935", | ||||
|             "currentGasLimit" : "1000000", | ||||
|             "currentNumber" : "300", | ||||
|             "currentTimestamp" : "2", | ||||
|             "previousHash" : "5e20a0453cecd065ea59c37ac63e079ee08998b6045136a8ce6635c7912ec0b6" | ||||
|         }, | ||||
|         "exec" : { | ||||
|             "address" : "0f572e5295c57f15886f9b263e2f6d2d6c7b5ec6", | ||||
|             "caller" : "cd1722f3947def4cf144679da39c4c32bdc35681", | ||||
|             "code" : "0x4544454209444242a36b079b78", | ||||
|             "data" : "0x", | ||||
|             "gas" : "10000", | ||||
|             "gasPrice" : "100000000000000", | ||||
|             "origin" : "cd1722f3947def4cf144679da39c4c32bdc35681", | ||||
|             "value" : "1000000000000000000" | ||||
|         }, | ||||
|         "gas" : "9860", | ||||
|         "logs" : [ | ||||
|             { | ||||
|                 "address" : "0f572e5295c57f15886f9b263e2f6d2d6c7b5ec6", | ||||
|                 "bloom" : "00000000200000200000800000100000000000000001000000000880000000000000000000000000000010000000000000001010000000000000000000000020", | ||||
|                 "data" : "0x0000", | ||||
|                 "topics" : [ | ||||
|                     "ffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff", | ||||
|                     "00000000000000000000000000000000000000000000000000000000001e8480", | ||||
|                     "00000000000000000000000000000000000000000000000000000000000f4240" | ||||
|                 ] | ||||
|             } | ||||
|         ], | ||||
|         "out" : "0x", | ||||
|         "post" : { | ||||
|             "0f572e5295c57f15886f9b263e2f6d2d6c7b5ec6" : { | ||||
|                 "balance" : "1000000000000000000", | ||||
|                 "code" : "0x4544454209444242a36b079b78", | ||||
|                 "nonce" : "0", | ||||
|                 "storage" : { | ||||
|                 } | ||||
|             } | ||||
|         }, | ||||
|         "pre" : { | ||||
|             "0f572e5295c57f15886f9b263e2f6d2d6c7b5ec6" : { | ||||
|                 "balance" : "1000000000000000000", | ||||
|                 "code" : "0x4544454209444242a36b079b78", | ||||
|                 "nonce" : "0", | ||||
|                 "storage" : { | ||||
|                 } | ||||
|             } | ||||
|         } | ||||
|     } | ||||
| } | ||||
							
								
								
									
										47
									
								
								VMTests/RandomTests/201502161508CPPJIT.json
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										47
									
								
								VMTests/RandomTests/201502161508CPPJIT.json
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,47 @@ | ||||
| { | ||||
|     "randomVMtest" : { | ||||
|         "callcreates" : [ | ||||
|         ], | ||||
|         "env" : { | ||||
|             "currentCoinbase" : "2adc25665018aa1fe0e6bc666dac8fc2697ff9ba", | ||||
|             "currentDifficulty" : "115792089237316195423570985008687907853269984665640564039457584007913129639935", | ||||
|             "currentGasLimit" : "1000000", | ||||
|             "currentNumber" : "300", | ||||
|             "currentTimestamp" : "2", | ||||
|             "previousHash" : "5e20a0453cecd065ea59c37ac63e079ee08998b6045136a8ce6635c7912ec0b6" | ||||
|         }, | ||||
|         "exec" : { | ||||
|             "address" : "0f572e5295c57f15886f9b263e2f6d2d6c7b5ec6", | ||||
|             "caller" : "cd1722f3947def4cf144679da39c4c32bdc35681", | ||||
|             "code" : "0x434144424545414109607555", | ||||
|             "data" : "0x", | ||||
|             "gas" : "10000", | ||||
|             "gasPrice" : "100000000000000", | ||||
|             "origin" : "cd1722f3947def4cf144679da39c4c32bdc35681", | ||||
|             "value" : "1000000000000000000" | ||||
|         }, | ||||
|         "gas" : "9690", | ||||
|         "logs" : [ | ||||
|         ], | ||||
|         "out" : "0x", | ||||
|         "post" : { | ||||
|             "0f572e5295c57f15886f9b263e2f6d2d6c7b5ec6" : { | ||||
|                 "balance" : "1000000000000000000", | ||||
|                 "code" : "0x434144424545414109607555", | ||||
|                 "nonce" : "0", | ||||
|                 "storage" : { | ||||
|                     "0x75" : "0xf424" | ||||
|                 } | ||||
|             } | ||||
|         }, | ||||
|         "pre" : { | ||||
|             "0f572e5295c57f15886f9b263e2f6d2d6c7b5ec6" : { | ||||
|                 "balance" : "1000000000000000000", | ||||
|                 "code" : "0x434144424545414109607555", | ||||
|                 "nonce" : "0", | ||||
|                 "storage" : { | ||||
|                 } | ||||
|             } | ||||
|         } | ||||
|     } | ||||
| } | ||||
		Loading…
	
		Reference in New Issue
	
	Block a user