add Pawels tests
This commit is contained in:
		
							parent
							
								
									33c8c2bd7e
								
							
						
					
					
						commit
						36e862c989
					
				| @ -622,6 +622,94 @@ | ||||
|             } | ||||
|         } | ||||
|     }, | ||||
|     "arith1" : { | ||||
|         "callcreates" : [ | ||||
|         ], | ||||
|         "env" : { | ||||
|             "currentCoinbase" : "2adc25665018aa1fe0e6bc666dac8fc2697ff9ba", | ||||
|             "currentDifficulty" : "256", | ||||
|             "currentGasLimit" : "1000000", | ||||
|             "currentNumber" : "0", | ||||
|             "currentTimestamp" : "1", | ||||
|             "previousHash" : "5e20a0453cecd065ea59c37ac63e079ee08998b6045136a8ce6635c7912ec0b6" | ||||
|         }, | ||||
|         "exec" : { | ||||
|             "address" : "0f572e5295c57f15886f9b263e2f6d2d6c7b5ec6", | ||||
|             "caller" : "cd1722f2947def4cf144679da39c4c32bdc35681", | ||||
|             "code" : "0x6001600190016007026005016002900460049060016021900560150160030260059007600303600960110a60005260086000f3", | ||||
|             "data" : "0x", | ||||
|             "gas" : "10000", | ||||
|             "gasPrice" : "100000000000000", | ||||
|             "origin" : "cd1722f2947def4cf144679da39c4c32bdc35681", | ||||
|             "value" : "1000000000000000000" | ||||
|         }, | ||||
|         "gas" : "9964", | ||||
|         "logs" : [ | ||||
|         ], | ||||
|         "out" : "0x0000000000000000", | ||||
|         "post" : { | ||||
|             "0f572e5295c57f15886f9b263e2f6d2d6c7b5ec6" : { | ||||
|                 "balance" : "1000000000000000000", | ||||
|                 "code" : "0x6001600190016007026005016002900460049060016021900560150160030260059007600303600960110a60005260086000f3", | ||||
|                 "nonce" : "0", | ||||
|                 "storage" : { | ||||
|                 } | ||||
|             } | ||||
|         }, | ||||
|         "pre" : { | ||||
|             "0f572e5295c57f15886f9b263e2f6d2d6c7b5ec6" : { | ||||
|                 "balance" : "1000000000000000000", | ||||
|                 "code" : "0x6001600190016007026005016002900460049060016021900560150160030260059007600303600960110a60005260086000f3", | ||||
|                 "nonce" : "0", | ||||
|                 "storage" : { | ||||
|                 } | ||||
|             } | ||||
|         } | ||||
|     }, | ||||
|     "div1" : { | ||||
|         "callcreates" : [ | ||||
|         ], | ||||
|         "env" : { | ||||
|             "currentCoinbase" : "2adc25665018aa1fe0e6bc666dac8fc2697ff9ba", | ||||
|             "currentDifficulty" : "256", | ||||
|             "currentGasLimit" : "1000000", | ||||
|             "currentNumber" : "0", | ||||
|             "currentTimestamp" : "1", | ||||
|             "previousHash" : "5e20a0453cecd065ea59c37ac63e079ee08998b6045136a8ce6635c7912ec0b6" | ||||
|         }, | ||||
|         "exec" : { | ||||
|             "address" : "0f572e5295c57f15886f9b263e2f6d2d6c7b5ec6", | ||||
|             "caller" : "cd1722f2947def4cf144679da39c4c32bdc35681", | ||||
|             "code" : "0x60027ffedcba9876543210fedcba9876543210fedcba9876543210fedcba98765432100460005260206000f3", | ||||
|             "data" : "0x", | ||||
|             "gas" : "10000", | ||||
|             "gasPrice" : "100000000000000", | ||||
|             "origin" : "cd1722f2947def4cf144679da39c4c32bdc35681", | ||||
|             "value" : "1000000000000000000" | ||||
|         }, | ||||
|         "gas" : "9991", | ||||
|         "logs" : [ | ||||
|         ], | ||||
|         "out" : "0x7f6e5d4c3b2a19087f6e5d4c3b2a19087f6e5d4c3b2a19087f6e5d4c3b2a1908", | ||||
|         "post" : { | ||||
|             "0f572e5295c57f15886f9b263e2f6d2d6c7b5ec6" : { | ||||
|                 "balance" : "1000000000000000000", | ||||
|                 "code" : "0x60027ffedcba9876543210fedcba9876543210fedcba9876543210fedcba98765432100460005260206000f3", | ||||
|                 "nonce" : "0", | ||||
|                 "storage" : { | ||||
|                 } | ||||
|             } | ||||
|         }, | ||||
|         "pre" : { | ||||
|             "0f572e5295c57f15886f9b263e2f6d2d6c7b5ec6" : { | ||||
|                 "balance" : "1000000000000000000", | ||||
|                 "code" : "0x60027ffedcba9876543210fedcba9876543210fedcba9876543210fedcba98765432100460005260206000f3", | ||||
|                 "nonce" : "0", | ||||
|                 "storage" : { | ||||
|                 } | ||||
|             } | ||||
|         } | ||||
|     }, | ||||
|     "divByNonZero0" : { | ||||
|         "callcreates" : [ | ||||
|         ], | ||||
| @ -4830,6 +4918,50 @@ | ||||
|             } | ||||
|         } | ||||
|     }, | ||||
|     "fibbonacci_unrolled" : { | ||||
|         "callcreates" : [ | ||||
|         ], | ||||
|         "env" : { | ||||
|             "currentCoinbase" : "2adc25665018aa1fe0e6bc666dac8fc2697ff9ba", | ||||
|             "currentDifficulty" : "256", | ||||
|             "currentGasLimit" : "1000000", | ||||
|             "currentNumber" : "0", | ||||
|             "currentTimestamp" : "1", | ||||
|             "previousHash" : "5e20a0453cecd065ea59c37ac63e079ee08998b6045136a8ce6635c7912ec0b6" | ||||
|         }, | ||||
|         "exec" : { | ||||
|             "address" : "0f572e5295c57f15886f9b263e2f6d2d6c7b5ec6", | ||||
|             "caller" : "cd1722f2947def4cf144679da39c4c32bdc35681", | ||||
|             "code" : "0x6001600181810181810181810181810181810181810181810181810181810181810181810181810181810181810181810181810181810160005260206000f3", | ||||
|             "data" : "0x", | ||||
|             "gas" : "10000", | ||||
|             "gasPrice" : "100000000000000", | ||||
|             "origin" : "cd1722f2947def4cf144679da39c4c32bdc35681", | ||||
|             "value" : "1000000000000000000" | ||||
|         }, | ||||
|         "gas" : "9941", | ||||
|         "logs" : [ | ||||
|         ], | ||||
|         "out" : "0x0000000000000000000000000000000000000000000000000000000000001055", | ||||
|         "post" : { | ||||
|             "0f572e5295c57f15886f9b263e2f6d2d6c7b5ec6" : { | ||||
|                 "balance" : "1000000000000000000", | ||||
|                 "code" : "0x6001600181810181810181810181810181810181810181810181810181810181810181810181810181810181810181810181810181810160005260206000f3", | ||||
|                 "nonce" : "0", | ||||
|                 "storage" : { | ||||
|                 } | ||||
|             } | ||||
|         }, | ||||
|         "pre" : { | ||||
|             "0f572e5295c57f15886f9b263e2f6d2d6c7b5ec6" : { | ||||
|                 "balance" : "1000000000000000000", | ||||
|                 "code" : "0x6001600181810181810181810181810181810181810181810181810181810181810181810181810181810181810181810181810181810160005260206000f3", | ||||
|                 "nonce" : "0", | ||||
|                 "storage" : { | ||||
|                 } | ||||
|             } | ||||
|         } | ||||
|     }, | ||||
|     "mod0" : { | ||||
|         "callcreates" : [ | ||||
|         ], | ||||
| @ -5366,6 +5498,50 @@ | ||||
|             } | ||||
|         } | ||||
|     }, | ||||
|     "mul7" : { | ||||
|         "callcreates" : [ | ||||
|         ], | ||||
|         "env" : { | ||||
|             "currentCoinbase" : "2adc25665018aa1fe0e6bc666dac8fc2697ff9ba", | ||||
|             "currentDifficulty" : "256", | ||||
|             "currentGasLimit" : "1000000", | ||||
|             "currentNumber" : "0", | ||||
|             "currentTimestamp" : "1", | ||||
|             "previousHash" : "5e20a0453cecd065ea59c37ac63e079ee08998b6045136a8ce6635c7912ec0b6" | ||||
|         }, | ||||
|         "exec" : { | ||||
|             "address" : "0f572e5295c57f15886f9b263e2f6d2d6c7b5ec6", | ||||
|             "caller" : "cd1722f2947def4cf144679da39c4c32bdc35681", | ||||
|             "code" : "0x7001234567890abcdef0fedcba09876543217001234567890abcdef0fedcba09876543217001234567890abcdef0fedcba0987654321020260005260206000f3", | ||||
|             "data" : "0x", | ||||
|             "gas" : "10000", | ||||
|             "gasPrice" : "100000000000000", | ||||
|             "origin" : "cd1722f2947def4cf144679da39c4c32bdc35681", | ||||
|             "value" : "1000000000000000000" | ||||
|         }, | ||||
|         "gas" : "9989", | ||||
|         "logs" : [ | ||||
|         ], | ||||
|         "out" : "0x47d0817e4167b1eb4f9fc722b133ef9d7d9a6fb4c2c1c442d000107a5e419561", | ||||
|         "post" : { | ||||
|             "0f572e5295c57f15886f9b263e2f6d2d6c7b5ec6" : { | ||||
|                 "balance" : "1000000000000000000", | ||||
|                 "code" : "0x7001234567890abcdef0fedcba09876543217001234567890abcdef0fedcba09876543217001234567890abcdef0fedcba0987654321020260005260206000f3", | ||||
|                 "nonce" : "0", | ||||
|                 "storage" : { | ||||
|                 } | ||||
|             } | ||||
|         }, | ||||
|         "pre" : { | ||||
|             "0f572e5295c57f15886f9b263e2f6d2d6c7b5ec6" : { | ||||
|                 "balance" : "1000000000000000000", | ||||
|                 "code" : "0x7001234567890abcdef0fedcba09876543217001234567890abcdef0fedcba09876543217001234567890abcdef0fedcba0987654321020260005260206000f3", | ||||
|                 "nonce" : "0", | ||||
|                 "storage" : { | ||||
|                 } | ||||
|             } | ||||
|         } | ||||
|     }, | ||||
|     "mulmod0" : { | ||||
|         "callcreates" : [ | ||||
|         ], | ||||
| @ -5677,6 +5853,50 @@ | ||||
|             } | ||||
|         } | ||||
|     }, | ||||
|     "mulmod4" : { | ||||
|         "callcreates" : [ | ||||
|         ], | ||||
|         "env" : { | ||||
|             "currentCoinbase" : "2adc25665018aa1fe0e6bc666dac8fc2697ff9ba", | ||||
|             "currentDifficulty" : "256", | ||||
|             "currentGasLimit" : "1000000", | ||||
|             "currentNumber" : "0", | ||||
|             "currentTimestamp" : "1", | ||||
|             "previousHash" : "5e20a0453cecd065ea59c37ac63e079ee08998b6045136a8ce6635c7912ec0b6" | ||||
|         }, | ||||
|         "exec" : { | ||||
|             "address" : "0f572e5295c57f15886f9b263e2f6d2d6c7b5ec6", | ||||
|             "caller" : "cd1722f2947def4cf144679da39c4c32bdc35681", | ||||
|             "code" : "0x6064601b60250960005360006001f3", | ||||
|             "data" : "0x", | ||||
|             "gas" : "10000", | ||||
|             "gasPrice" : "100000000000000", | ||||
|             "origin" : "cd1722f2947def4cf144679da39c4c32bdc35681", | ||||
|             "value" : "1000000000000000000" | ||||
|         }, | ||||
|         "gas" : "9990", | ||||
|         "logs" : [ | ||||
|         ], | ||||
|         "out" : "0x", | ||||
|         "post" : { | ||||
|             "0f572e5295c57f15886f9b263e2f6d2d6c7b5ec6" : { | ||||
|                 "balance" : "1000000000000000000", | ||||
|                 "code" : "0x6064601b60250960005360006001f3", | ||||
|                 "nonce" : "0", | ||||
|                 "storage" : { | ||||
|                 } | ||||
|             } | ||||
|         }, | ||||
|         "pre" : { | ||||
|             "0f572e5295c57f15886f9b263e2f6d2d6c7b5ec6" : { | ||||
|                 "balance" : "1000000000000000000", | ||||
|                 "code" : "0x6064601b60250960005360006001f3", | ||||
|                 "nonce" : "0", | ||||
|                 "storage" : { | ||||
|                 } | ||||
|             } | ||||
|         } | ||||
|     }, | ||||
|     "mulmoddivByZero" : { | ||||
|         "callcreates" : [ | ||||
|         ], | ||||
| @ -5809,6 +6029,50 @@ | ||||
|             } | ||||
|         } | ||||
|     }, | ||||
|     "not1" : { | ||||
|         "callcreates" : [ | ||||
|         ], | ||||
|         "env" : { | ||||
|             "currentCoinbase" : "2adc25665018aa1fe0e6bc666dac8fc2697ff9ba", | ||||
|             "currentDifficulty" : "256", | ||||
|             "currentGasLimit" : "1000000", | ||||
|             "currentNumber" : "0", | ||||
|             "currentTimestamp" : "1", | ||||
|             "previousHash" : "5e20a0453cecd065ea59c37ac63e079ee08998b6045136a8ce6635c7912ec0b6" | ||||
|         }, | ||||
|         "exec" : { | ||||
|             "address" : "0f572e5295c57f15886f9b263e2f6d2d6c7b5ec6", | ||||
|             "caller" : "cd1722f2947def4cf144679da39c4c32bdc35681", | ||||
|             "code" : "0x6201e2406000526000511560005260206000f3", | ||||
|             "data" : "0x", | ||||
|             "gas" : "10000", | ||||
|             "gasPrice" : "100000000000000", | ||||
|             "origin" : "cd1722f2947def4cf144679da39c4c32bdc35681", | ||||
|             "value" : "1000000000000000000" | ||||
|         }, | ||||
|         "gas" : "9988", | ||||
|         "logs" : [ | ||||
|         ], | ||||
|         "out" : "0x0000000000000000000000000000000000000000000000000000000000000000", | ||||
|         "post" : { | ||||
|             "0f572e5295c57f15886f9b263e2f6d2d6c7b5ec6" : { | ||||
|                 "balance" : "1000000000000000000", | ||||
|                 "code" : "0x6201e2406000526000511560005260206000f3", | ||||
|                 "nonce" : "0", | ||||
|                 "storage" : { | ||||
|                 } | ||||
|             } | ||||
|         }, | ||||
|         "pre" : { | ||||
|             "0f572e5295c57f15886f9b263e2f6d2d6c7b5ec6" : { | ||||
|                 "balance" : "1000000000000000000", | ||||
|                 "code" : "0x6201e2406000526000511560005260206000f3", | ||||
|                 "nonce" : "0", | ||||
|                 "storage" : { | ||||
|                 } | ||||
|             } | ||||
|         } | ||||
|     }, | ||||
|     "sdiv0" : { | ||||
|         "callcreates" : [ | ||||
|         ], | ||||
|  | ||||
| @ -1373,6 +1373,55 @@ | ||||
|             } | ||||
|         } | ||||
|     }, | ||||
|     "env1" : { | ||||
|         "callcreates" : [ | ||||
|             { | ||||
|                 "data" : "0x1111222233334444555566667777888899990000aaaabbbbccccddddeeeeffff", | ||||
|                 "destination" : "", | ||||
|                 "gasLimit" : "99999999852", | ||||
|                 "value" : "0" | ||||
|             }, | ||||
|             { | ||||
|                 "data" : "0x1111222233334444555566667777888899990000aaaabbbbccccddddeeeeffff", | ||||
|                 "destination" : "0f572e5295c57f15886f9b263e2f6d2d6c7b5ec6", | ||||
|                 "gasLimit" : "3000", | ||||
|                 "value" : "0" | ||||
|             } | ||||
|         ], | ||||
|         "env" : { | ||||
|             "currentCoinbase" : "2adc25665018aa1fe0e6bc666dac8fc2697ff9ba", | ||||
|             "currentDifficulty" : "231883281", | ||||
|             "currentGasLimit" : "10000013", | ||||
|             "currentNumber" : "5211", | ||||
|             "currentTimestamp" : "42", | ||||
|             "previousHash" : "5e20a0453cecd065ea59c37ac63e079ee08998b6045136a8ce6635c7912ec0b6" | ||||
|         }, | ||||
|         "exec" : { | ||||
|             "address" : "0f572e5295c57f15886f9b263e2f6d2d6c7b5ec6", | ||||
|             "caller" : "cd1722f3947def4cf144679da39c4c32bdc35681", | ||||
|             "code" : "0x583031333234363a608041424344455836600035602635601335387f1111222233334444555566667777888899990000aaaabbbbccccddddeeeeffff600052602060006000f06020600060206000600030610bb8f1600051611000525960200260002030ff60016002f3", | ||||
|             "data" : "0xdeadbeef", | ||||
|             "gas" : "100000000001", | ||||
|             "gasPrice" : "2015", | ||||
|             "origin" : "cd1722f3947def4cf144679da39c4c32bdc35681", | ||||
|             "value" : "10000000001111111" | ||||
|         }, | ||||
|         "gas" : "99999954399", | ||||
|         "logs" : [ | ||||
|         ], | ||||
|         "out" : "0x", | ||||
|         "post" : { | ||||
|         }, | ||||
|         "pre" : { | ||||
|             "0f572e5295c57f15886f9b263e2f6d2d6c7b5ec6" : { | ||||
|                 "balance" : "10000000000000033000", | ||||
|                 "code" : "0x583031333234363a608041424344455836600035602635601335387f1111222233334444555566667777888899990000aaaabbbbccccddddeeeeffff600052602060006000f06020600060206000600030610bb8f1600051611000525960200260002030ff60016002f3", | ||||
|                 "nonce" : "88", | ||||
|                 "storage" : { | ||||
|                 } | ||||
|             } | ||||
|         } | ||||
|     }, | ||||
|     "extcodecopy0" : { | ||||
|         "callcreates" : [ | ||||
|         ], | ||||
|  | ||||
| @ -1929,6 +1929,50 @@ | ||||
|             } | ||||
|         } | ||||
|     }, | ||||
|     "byte1" : { | ||||
|         "callcreates" : [ | ||||
|         ], | ||||
|         "env" : { | ||||
|             "currentCoinbase" : "2adc25665018aa1fe0e6bc666dac8fc2697ff9ba", | ||||
|             "currentDifficulty" : "256", | ||||
|             "currentGasLimit" : "1000000", | ||||
|             "currentNumber" : "0", | ||||
|             "currentTimestamp" : "1", | ||||
|             "previousHash" : "5e20a0453cecd065ea59c37ac63e079ee08998b6045136a8ce6635c7912ec0b6" | ||||
|         }, | ||||
|         "exec" : { | ||||
|             "address" : "0f572e5295c57f15886f9b263e2f6d2d6c7b5ec6", | ||||
|             "caller" : "cd1722f3947def4cf144679da39c4c32bdc35681", | ||||
|             "code" : "0x7f112233445566778899001122334455667788990011223344556677889900aabb60001a7f112233445566778899001122334455667788990011223344556677889900aabb60011a7f112233445566778899001122334455667788990011223344556677889900aabb60021a7f112233445566778899001122334455667788990011223344556677889900aabb60031a7f112233445566778899001122334455667788990011223344556677889900aabb60041a7f112233445566778899001122334455667788990011223344556677889900aabb60051a7f112233445566778899001122334455667788990011223344556677889900aabb60061a7f112233445566778899001122334455667788990011223344556677889900aabb60071a7f112233445566778899001122334455667788990011223344556677889900aabb60081a7f112233445566778899001122334455667788990011223344556677889900aabb60091a7f112233445566778899001122334455667788990011223344556677889900aabb600a1a7f112233445566778899001122334455667788990011223344556677889900aabb600b1a7f112233445566778899001122334455667788990011223344556677889900aabb600c1a7f112233445566778899001122334455667788990011223344556677889900aabb600d1a7f112233445566778899001122334455667788990011223344556677889900aabb600e1a7f112233445566778899001122334455667788990011223344556677889900aabb600f1a7f112233445566778899001122334455667788990011223344556677889900aabb60101a7f112233445566778899001122334455667788990011223344556677889900aabb60111a7f112233445566778899001122334455667788990011223344556677889900aabb60121a7f112233445566778899001122334455667788990011223344556677889900aabb60131a7f112233445566778899001122334455667788990011223344556677889900aabb60141a7f112233445566778899001122334455667788990011223344556677889900aabb60151a7f112233445566778899001122334455667788990011223344556677889900aabb60161a7f112233445566778899001122334455667788990011223344556677889900aabb60171a7f112233445566778899001122334455667788990011223344556677889900aabb60181a7f112233445566778899001122334455667788990011223344556677889900aabb60191a7f112233445566778899001122334455667788990011223344556677889900aabb601a1a7f112233445566778899001122334455667788990011223344556677889900aabb601b1a7f112233445566778899001122334455667788990011223344556677889900aabb601c1a7f112233445566778899001122334455667788990011223344556677889900aabb601d1a7f112233445566778899001122334455667788990011223344556677889900aabb601e1a7f112233445566778899001122334455667788990011223344556677889900aabb601f1a7f112233445566778899001122334455667788990011223344556677889900aabb60201a7f112233445566778899001122334455667788990011223344556677889900aabb6107de1a6000600055", | ||||
|             "data" : "0x", | ||||
|             "gas" : "10000", | ||||
|             "gasPrice" : "100000000000000", | ||||
|             "origin" : "cd1722f3947def4cf144679da39c4c32bdc35681", | ||||
|             "value" : "1000000000000000000" | ||||
|         }, | ||||
|         "gas" : "9796", | ||||
|         "logs" : [ | ||||
|         ], | ||||
|         "out" : "0x", | ||||
|         "post" : { | ||||
|             "0f572e5295c57f15886f9b263e2f6d2d6c7b5ec6" : { | ||||
|                 "balance" : "1000000000000000000", | ||||
|                 "code" : "0x7f112233445566778899001122334455667788990011223344556677889900aabb60001a7f112233445566778899001122334455667788990011223344556677889900aabb60011a7f112233445566778899001122334455667788990011223344556677889900aabb60021a7f112233445566778899001122334455667788990011223344556677889900aabb60031a7f112233445566778899001122334455667788990011223344556677889900aabb60041a7f112233445566778899001122334455667788990011223344556677889900aabb60051a7f112233445566778899001122334455667788990011223344556677889900aabb60061a7f112233445566778899001122334455667788990011223344556677889900aabb60071a7f112233445566778899001122334455667788990011223344556677889900aabb60081a7f112233445566778899001122334455667788990011223344556677889900aabb60091a7f112233445566778899001122334455667788990011223344556677889900aabb600a1a7f112233445566778899001122334455667788990011223344556677889900aabb600b1a7f112233445566778899001122334455667788990011223344556677889900aabb600c1a7f112233445566778899001122334455667788990011223344556677889900aabb600d1a7f112233445566778899001122334455667788990011223344556677889900aabb600e1a7f112233445566778899001122334455667788990011223344556677889900aabb600f1a7f112233445566778899001122334455667788990011223344556677889900aabb60101a7f112233445566778899001122334455667788990011223344556677889900aabb60111a7f112233445566778899001122334455667788990011223344556677889900aabb60121a7f112233445566778899001122334455667788990011223344556677889900aabb60131a7f112233445566778899001122334455667788990011223344556677889900aabb60141a7f112233445566778899001122334455667788990011223344556677889900aabb60151a7f112233445566778899001122334455667788990011223344556677889900aabb60161a7f112233445566778899001122334455667788990011223344556677889900aabb60171a7f112233445566778899001122334455667788990011223344556677889900aabb60181a7f112233445566778899001122334455667788990011223344556677889900aabb60191a7f112233445566778899001122334455667788990011223344556677889900aabb601a1a7f112233445566778899001122334455667788990011223344556677889900aabb601b1a7f112233445566778899001122334455667788990011223344556677889900aabb601c1a7f112233445566778899001122334455667788990011223344556677889900aabb601d1a7f112233445566778899001122334455667788990011223344556677889900aabb601e1a7f112233445566778899001122334455667788990011223344556677889900aabb601f1a7f112233445566778899001122334455667788990011223344556677889900aabb60201a7f112233445566778899001122334455667788990011223344556677889900aabb6107de1a6000600055", | ||||
|                 "nonce" : "0", | ||||
|                 "storage" : { | ||||
|                 } | ||||
|             } | ||||
|         }, | ||||
|         "pre" : { | ||||
|             "0f572e5295c57f15886f9b263e2f6d2d6c7b5ec6" : { | ||||
|                 "balance" : "1000000000000000000", | ||||
|                 "code" : "0x7f112233445566778899001122334455667788990011223344556677889900aabb60001a7f112233445566778899001122334455667788990011223344556677889900aabb60011a7f112233445566778899001122334455667788990011223344556677889900aabb60021a7f112233445566778899001122334455667788990011223344556677889900aabb60031a7f112233445566778899001122334455667788990011223344556677889900aabb60041a7f112233445566778899001122334455667788990011223344556677889900aabb60051a7f112233445566778899001122334455667788990011223344556677889900aabb60061a7f112233445566778899001122334455667788990011223344556677889900aabb60071a7f112233445566778899001122334455667788990011223344556677889900aabb60081a7f112233445566778899001122334455667788990011223344556677889900aabb60091a7f112233445566778899001122334455667788990011223344556677889900aabb600a1a7f112233445566778899001122334455667788990011223344556677889900aabb600b1a7f112233445566778899001122334455667788990011223344556677889900aabb600c1a7f112233445566778899001122334455667788990011223344556677889900aabb600d1a7f112233445566778899001122334455667788990011223344556677889900aabb600e1a7f112233445566778899001122334455667788990011223344556677889900aabb600f1a7f112233445566778899001122334455667788990011223344556677889900aabb60101a7f112233445566778899001122334455667788990011223344556677889900aabb60111a7f112233445566778899001122334455667788990011223344556677889900aabb60121a7f112233445566778899001122334455667788990011223344556677889900aabb60131a7f112233445566778899001122334455667788990011223344556677889900aabb60141a7f112233445566778899001122334455667788990011223344556677889900aabb60151a7f112233445566778899001122334455667788990011223344556677889900aabb60161a7f112233445566778899001122334455667788990011223344556677889900aabb60171a7f112233445566778899001122334455667788990011223344556677889900aabb60181a7f112233445566778899001122334455667788990011223344556677889900aabb60191a7f112233445566778899001122334455667788990011223344556677889900aabb601a1a7f112233445566778899001122334455667788990011223344556677889900aabb601b1a7f112233445566778899001122334455667788990011223344556677889900aabb601c1a7f112233445566778899001122334455667788990011223344556677889900aabb601d1a7f112233445566778899001122334455667788990011223344556677889900aabb601e1a7f112233445566778899001122334455667788990011223344556677889900aabb601f1a7f112233445566778899001122334455667788990011223344556677889900aabb60201a7f112233445566778899001122334455667788990011223344556677889900aabb6107de1a6000600055", | ||||
|                 "nonce" : "0", | ||||
|                 "storage" : { | ||||
|                 } | ||||
|             } | ||||
|         } | ||||
|     }, | ||||
|     "dupAt51becameMload" : { | ||||
|         "callcreates" : [ | ||||
|         ], | ||||
| @ -2725,6 +2769,50 @@ | ||||
|             } | ||||
|         } | ||||
|     }, | ||||
|     "jumpi_at_the_end" : { | ||||
|         "callcreates" : [ | ||||
|         ], | ||||
|         "env" : { | ||||
|             "currentCoinbase" : "2adc25665018aa1fe0e6bc666dac8fc2697ff9ba", | ||||
|             "currentDifficulty" : "256", | ||||
|             "currentGasLimit" : "10000000", | ||||
|             "currentNumber" : "0", | ||||
|             "currentTimestamp" : "1", | ||||
|             "previousHash" : "5e20a0453cecd065ea59c37ac63e079ee08998b6045136a8ce6635c7912ec0b6" | ||||
|         }, | ||||
|         "exec" : { | ||||
|             "address" : "0f572e5295c57f15886f9b263e2f6d2d6c7b5ec6", | ||||
|             "caller" : "cd1722f3947def4cf144679da39c4c32bdc35681", | ||||
|             "code" : "0x600a6000525b6000516001900380600052600557", | ||||
|             "data" : "0x", | ||||
|             "gas" : "1000", | ||||
|             "gasPrice" : "100000000000000", | ||||
|             "origin" : "cd1722f3947def4cf144679da39c4c32bdc35681", | ||||
|             "value" : "1000000000000000000" | ||||
|         }, | ||||
|         "gas" : "886", | ||||
|         "logs" : [ | ||||
|         ], | ||||
|         "out" : "0x", | ||||
|         "post" : { | ||||
|             "0f572e5295c57f15886f9b263e2f6d2d6c7b5ec6" : { | ||||
|                 "balance" : "1000000000000000000", | ||||
|                 "code" : "0x600a6000525b6000516001900380600052600557", | ||||
|                 "nonce" : "0", | ||||
|                 "storage" : { | ||||
|                 } | ||||
|             } | ||||
|         }, | ||||
|         "pre" : { | ||||
|             "0f572e5295c57f15886f9b263e2f6d2d6c7b5ec6" : { | ||||
|                 "balance" : "1000000000000000000", | ||||
|                 "code" : "0x600a6000525b6000516001900380600052600557", | ||||
|                 "nonce" : "0", | ||||
|                 "storage" : { | ||||
|                 } | ||||
|             } | ||||
|         } | ||||
|     }, | ||||
|     "jumpifInsidePushWithJumpDest" : { | ||||
|         "env" : { | ||||
|             "currentCoinbase" : "2adc25665018aa1fe0e6bc666dac8fc2697ff9ba", | ||||
| @ -2783,6 +2871,95 @@ | ||||
|             } | ||||
|         } | ||||
|     }, | ||||
|     "kv1" : { | ||||
|         "callcreates" : [ | ||||
|         ], | ||||
|         "env" : { | ||||
|             "currentCoinbase" : "2adc25665018aa1fe0e6bc666dac8fc2697ff9ba", | ||||
|             "currentDifficulty" : "256", | ||||
|             "currentGasLimit" : "1000000", | ||||
|             "currentNumber" : "0", | ||||
|             "currentTimestamp" : "1", | ||||
|             "previousHash" : "5e20a0453cecd065ea59c37ac63e079ee08998b6045136a8ce6635c7912ec0b6" | ||||
|         }, | ||||
|         "exec" : { | ||||
|             "address" : "0f572e5295c57f15886f9b263e2f6d2d6c7b5ec6", | ||||
|             "caller" : "cd1722f3947def4cf144679da39c4c32bdc35681", | ||||
|             "code" : "0x33604555602d8060106000396000f300604554331415602c575b366080511015602b576020608051013560805135556040608051016080526009565b5b", | ||||
|             "data" : "0x", | ||||
|             "gas" : "10000", | ||||
|             "gasPrice" : "100000000000000", | ||||
|             "origin" : "cd1722f3947def4cf144679da39c4c32bdc35681", | ||||
|             "value" : "1000000000000000000" | ||||
|         }, | ||||
|         "gas" : "9687", | ||||
|         "logs" : [ | ||||
|         ], | ||||
|         "out" : "0x604554331415602c575b366080511015602b576020608051013560805135556040608051016080526009565b5b", | ||||
|         "post" : { | ||||
|             "0f572e5295c57f15886f9b263e2f6d2d6c7b5ec6" : { | ||||
|                 "balance" : "1000000000000000000", | ||||
|                 "code" : "0x33604555602d8060106000396000f300604554331415602c575b366080511015602b576020608051013560805135556040608051016080526009565b5b", | ||||
|                 "nonce" : "0", | ||||
|                 "storage" : { | ||||
|                     "0x45" : "0xcd1722f3947def4cf144679da39c4c32bdc35681" | ||||
|                 } | ||||
|             } | ||||
|         }, | ||||
|         "pre" : { | ||||
|             "0f572e5295c57f15886f9b263e2f6d2d6c7b5ec6" : { | ||||
|                 "balance" : "1000000000000000000", | ||||
|                 "code" : "0x33604555602d8060106000396000f300604554331415602c575b366080511015602b576020608051013560805135556040608051016080526009565b5b", | ||||
|                 "nonce" : "0", | ||||
|                 "storage" : { | ||||
|                 } | ||||
|             } | ||||
|         } | ||||
|     }, | ||||
|     "memory1" : { | ||||
|         "callcreates" : [ | ||||
|         ], | ||||
