vega-frontend-monorepo/apps/trading/components
2024-03-06 10:47:16 +00:00
..
accounts-container refactor(trading,governance,wallet): wallet rewrite (#5815) 2024-03-01 14:25:56 +00:00
accounts-menu feat(trading): use i18next (#5238) 2023-11-15 19:10:39 -08:00
banner fix(trading): remove upgrade banner [main] (#4877) 2023-09-25 17:27:01 -04:00
bootstrapper refactor(trading,governance,wallet): wallet rewrite (#5815) 2024-03-01 14:25:56 +00:00
card fix(trading): mobile friendly referral and fees views (#5530) 2024-01-02 15:50:04 +00:00
chart-container chore(trading, governance, explorer): 0.74.0 type regen (#5619) 2024-01-24 22:34:11 +00:00
competitions fix(trading): competitions font tweaks (#5828) 2024-02-20 16:17:02 +01:00
deposits-container refactor(trading,governance,wallet): wallet rewrite (#5815) 2024-03-01 14:25:56 +00:00
deposits-menu feat(trading): use i18next (#5238) 2023-11-15 19:10:39 -08:00
error-boundary feat(trading): error boundaries for panes, sidebars, pages (#5438) 2023-12-06 13:31:40 +00:00
fees-container refactor(trading,governance,wallet): wallet rewrite (#5815) 2024-03-01 14:25:56 +00:00
fills-container refactor(trading,governance,wallet): wallet rewrite (#5815) 2024-03-01 14:25:56 +00:00
funding-container fix(trading): avoid funding LineChart recreate instance on FundingContainer re-render (#5454) 2023-12-06 10:37:44 +00:00
funding-payments-container refactor(trading,governance,wallet): wallet rewrite (#5815) 2024-03-01 14:25:56 +00:00
grid-settings chore(trading): delete and move some tests to jest (#5633) 2024-01-19 14:15:53 +00:00
header chore(trading): add background to sidebar and minor tweaks (#5037) 2023-10-13 11:30:04 -07:00
helpers fix(trading): mobile friendly referral and fees views (#5530) 2024-01-02 15:50:04 +00:00
icons feat(trading): navigation (#4375) 2023-07-31 17:08:55 +01:00
layouts feat(trading): mobile layout and buttons (#5751) 2024-02-09 10:30:24 +00:00
layouts-inner feat(trading): competitions (#5621) 2024-01-31 14:21:29 +00:00
ledger-container refactor(trading,governance,wallet): wallet rewrite (#5815) 2024-03-01 14:25:56 +00:00
liquidity-container fix(trading): lp data provider reload - updating book (#5846) 2024-02-23 17:08:22 +00:00
liquidity-header chore(trading): clean up triggering ratio (#5604) 2024-01-16 18:10:32 +01:00
liquidity-supplied chore(trading): clean up triggering ratio (#5604) 2024-01-16 18:10:32 +01:00
market-banner fix(trading): banner for resume trading (#5849) 2024-02-26 16:17:08 +00:00
market-header fix(trading): banner for resume trading (#5849) 2024-02-26 16:17:08 +00:00
market-mark-price fix(trading): skip market data query if market not present (#3928) 2023-05-25 10:37:33 +01:00
market-selector feat(trading): mobile responsiveness - market selector (#5582) 2024-01-11 11:23:48 +00:00
market-state feat(trading): use i18next (#5238) 2023-11-15 19:10:39 -08:00
market-trading-mode feat(trading): use i18next (#5238) 2023-11-15 19:10:39 -08:00
market-volume feat(trading): use i18next (#5238) 2023-11-15 19:10:39 -08:00
navbar refactor(trading,governance,wallet): wallet rewrite (#5815) 2024-03-01 14:25:56 +00:00
node-health feat(trading): use i18next (#5238) 2023-11-15 19:10:39 -08:00
orderbook-container chore(trading): 4764 remember closed sidebar (#4799) 2023-09-15 13:36:08 +01:00
orders-container refactor(trading,governance,wallet): wallet rewrite (#5815) 2024-03-01 14:25:56 +00:00
positions-container refactor(trading,governance,wallet): wallet rewrite (#5815) 2024-03-01 14:25:56 +00:00
positions-menu feat(trading): use i18next (#5238) 2023-11-15 19:10:39 -08:00
profile-dialog feat(trading): add and show key aliases (#5819) 2024-03-06 10:47:16 +00:00
rainbow-button feat(trading): competitions (#5621) 2024-01-31 14:21:29 +00:00
resizable-grid chore(orders): get rid of unnecessary stores (#4231) 2023-07-04 17:47:04 +02:00
rewards-container refactor(trading,governance,wallet): wallet rewrite (#5815) 2024-03-01 14:25:56 +00:00
risk-ack-content refactor(trading,governance,wallet): wallet rewrite (#5815) 2024-03-01 14:25:56 +00:00
settings chore(trading): back merge main to develop (#5749) 2024-02-06 14:41:48 +00:00
sidebar refactor(trading,governance,wallet): wallet rewrite (#5815) 2024-03-01 14:25:56 +00:00
stop-orders-container refactor(trading,governance,wallet): wallet rewrite (#5815) 2024-03-01 14:25:56 +00:00
table feat(trading): game results table (#5801) 2024-02-15 20:14:04 +00:00
telemetry refactor(trading,governance,wallet): wallet rewrite (#5815) 2024-03-01 14:25:56 +00:00
tooltip feat(trading): design changes (#4264) 2023-07-24 09:37:18 +01:00
trades-container feat(trading): pane settings view (#5509) 2023-12-28 12:33:18 +00:00
vega-wallet refactor(trading,governance,wallet): wallet rewrite (#5815) 2024-03-01 14:25:56 +00:00
vega-wallet-connect-button feat(trading): add and show key aliases (#5819) 2024-03-06 10:47:16 +00:00
vega-wallet-connect-dialog refactor(trading,governance,wallet): wallet rewrite (#5815) 2024-03-01 14:25:56 +00:00
viewing-banner refactor(trading,governance,wallet): wallet rewrite (#5815) 2024-03-01 14:25:56 +00:00
welcome-dialog refactor(trading,governance,wallet): wallet rewrite (#5815) 2024-03-01 14:25:56 +00:00
withdraw-container refactor(trading,governance,wallet): wallet rewrite (#5815) 2024-03-01 14:25:56 +00:00
withdrawals-container refactor(trading,governance,wallet): wallet rewrite (#5815) 2024-03-01 14:25:56 +00:00
withdrawals-menu feat(trading): use i18next (#5238) 2023-11-15 19:10:39 -08:00
constants.ts fix(trading): simplify onboarding and explore button to use top traded (#4781) 2023-09-14 12:10:33 -07:00