vega-frontend-monorepo/apps/trading/components
Art 95775679ca
fix(trading): reward pot total value (#5531)
Co-authored-by: Matthew Russell <mattrussell36@gmail.com>
2023-12-21 13:41:37 +00:00
..
accounts-container feat(trading): improve desposit and withraw asset selection (#5493) 2023-12-13 08:47:22 +00:00
accounts-menu feat(trading): use i18next (#5238) 2023-11-15 19:10:39 -08:00
banner fix(trading): remove upgrade banner [main] (#4877) 2023-09-25 17:27:01 -04:00
bootstrapper feat(trading): use i18next (#5238) 2023-11-15 19:10:39 -08:00
card chore(trading): fees e2e tests (#5496) 2023-12-19 12:22:15 +00:00
chart-container feat(trading): trading view (#5348) 2023-12-12 17:33:41 -08:00
deposits-container feat(trading): use i18next (#5238) 2023-11-15 19:10:39 -08:00
deposits-menu feat(trading): use i18next (#5238) 2023-11-15 19:10:39 -08:00
error-boundary feat(trading): error boundaries for panes, sidebars, pages (#5438) 2023-12-06 13:31:40 +00:00
fees-container chore(trading): rollback current traded volume change (#5527) 2023-12-21 10:38:09 +00:00
fills-container feat(trading): use i18next (#5238) 2023-11-15 19:10:39 -08:00
funding-container fix(trading): avoid funding LineChart recreate instance on FundingContainer re-render (#5454) 2023-12-06 10:37:44 +00:00
funding-payments-container feat(trading): use i18next (#5238) 2023-11-15 19:10:39 -08:00
header chore(trading): add background to sidebar and minor tweaks (#5037) 2023-10-13 11:30:04 -07:00
icons feat(trading): navigation (#4375) 2023-07-31 17:08:55 +01:00
layouts feat(trading): fees page (#5055) 2023-10-25 14:59:30 -07:00
ledger-container feat(trading): refactor ledger export form validation (#5379) 2023-11-29 15:27:00 +00:00
liquidity-container feat(trading): use i18next (#5238) 2023-11-15 19:10:39 -08:00
liquidity-header feat(markets): use i18next (#5255) 2023-11-17 12:01:18 -08:00
liquidity-supplied feat(trading): use i18next (#5238) 2023-11-15 19:10:39 -08:00
market-banner feat(trading): use i18next (#5238) 2023-11-15 19:10:39 -08:00
market-header fix(trading): remove additional page for closed markets (#5042) 2023-10-16 11:18:26 -07:00
market-mark-price fix(trading): skip market data query if market not present (#3928) 2023-05-25 10:37:33 +01:00
market-selector feat(trading): use i18next (#5238) 2023-11-15 19:10:39 -08:00
market-state feat(trading): use i18next (#5238) 2023-11-15 19:10:39 -08:00
market-trading-mode feat(trading): use i18next (#5238) 2023-11-15 19:10:39 -08:00
market-volume feat(trading): use i18next (#5238) 2023-11-15 19:10:39 -08:00
navbar feat(environment): users controlled feature flags (#5425) 2023-12-12 13:53:20 +01:00
node-health feat(trading): use i18next (#5238) 2023-11-15 19:10:39 -08:00
orderbook-container chore(trading): 4764 remember closed sidebar (#4799) 2023-09-15 13:36:08 +01:00
orders-container feat(trading): use i18next (#5238) 2023-11-15 19:10:39 -08:00
positions-container feat(trading): use i18next (#5238) 2023-11-15 19:10:39 -08:00
positions-menu feat(trading): use i18next (#5238) 2023-11-15 19:10:39 -08:00
resizable-grid chore(orders): get rid of unnecessary stores (#4231) 2023-07-04 17:47:04 +02:00
rewards-container fix(trading): reward pot total value (#5531) 2023-12-21 13:41:37 +00:00
settings feat(environment): users controlled feature flags (#5425) 2023-12-12 13:53:20 +01:00
sidebar feat(trading): error boundaries for panes, sidebars, pages (#5438) 2023-12-06 13:31:40 +00:00
stop-orders-container feat(trading): use i18next (#5238) 2023-11-15 19:10:39 -08:00
telemetry feat(trading): use i18next (#5238) 2023-11-15 19:10:39 -08:00
tooltip feat(trading): design changes (#4264) 2023-07-24 09:37:18 +01:00
trades-container feat(trading,datagrid): datagrid improvements (#4524) 2023-08-15 12:26:13 +01:00
vega-wallet feat(trading): use i18next (#5238) 2023-11-15 19:10:39 -08:00
vega-wallet-connect-button feat(wallet): disconnect if wallet unreachable (#5501) 2023-12-18 10:39:18 +00:00
viewing-banner feat(trading): protocol upgrade notification (#3517) 2023-05-04 09:51:24 +02:00
welcome-dialog feat(environment): users controlled feature flags (#5425) 2023-12-12 13:53:20 +01:00
withdraw-container chore(wallet): remove dependency on apollo from wallet lib (#4814) 2023-10-05 11:25:54 +02:00
withdrawals-container feat(trading): use i18next (#5238) 2023-11-15 19:10:39 -08:00
withdrawals-menu feat(trading): use i18next (#5238) 2023-11-15 19:10:39 -08:00
constants.ts fix(trading): simplify onboarding and explore button to use top traded (#4781) 2023-09-14 12:10:33 -07:00