vega-frontend-monorepo/apps
m.ray 0fd1739ce5
fix(#2553): show rejection reason & orderbook fixed dp (#2563)
* fix: orderbook fixed dp - and show rejection reason

* fix: show rejection reason in order list

* fix: fix parked rejection reason test

* fix: remove not covered part
2023-01-10 13:41:37 +00:00
..
console-lite feat(#2465): vega-pink across frontend-monorepo (#2476) 2023-01-06 16:58:55 +00:00
console-lite-e2e feat(#2465): vega-pink across frontend-monorepo (#2476) 2023-01-06 16:58:55 +00:00
explorer feat(#2465): vega-pink across frontend-monorepo (#2476) 2023-01-06 16:58:55 +00:00
explorer-e2e fix(#2538): stake to ccy volume renaming (#2546) 2023-01-06 15:35:32 +00:00
liquidity-provision-dashboard feat: add market close datetime to lp dashboard (#2529) 2023-01-05 15:28:30 +00:00
liquidity-provision-dashboard-e2e chore(cypress-11): upgrade to cypress 11.2 (#2251) 2022-11-30 12:32:01 +00:00
multisig-signer chore: chain id to name (714) (#2503) 2023-01-03 14:54:54 -08:00
static chore: update tranches 2023-01-10 12:06:41 +00:00
stats chore(#2412): refactor theme context (#2435) 2022-12-20 18:55:35 -08:00
stats-e2e chore(cypress-11): upgrade to cypress 11.2 (#2251) 2022-11-30 12:32:01 +00:00
token feat(2211): download proposal forms data as json (#2521) 2023-01-09 09:48:47 +00:00
token-e2e chore: update token e2e readme (#2504) 2023-01-05 18:00:29 +01:00
trading fix(#2532): show why market is in liquidity monitoring auction when liquidity supplied is > target (#2543) 2023-01-09 14:39:03 +00:00
trading-e2e fix(#2553): show rejection reason & orderbook fixed dp (#2563) 2023-01-10 13:41:37 +00:00
.gitkeep Create a Mono-repo for DeFiUI + ui toolkit using nx 2022-02-11 15:02:11 +01:00